Showroom is OPEN Mon - Fri 9am - 3pm. Sat 9am -12pm. Sun by appointment
Guaranteed best prices on New and Used safes
Model | Lock | Ext Dimensions (mm) | Int Dimensions (mm) | Weight(kgs) | Price + GST |
---|---|---|---|---|---|
HG-1+-K | Key | 650H X 435W X 360D | 530H X 310W X 225D | 104 | $1,787.00 |
HG-1+-D | LG Digital touchpad | 650H X 435W X 360D | 530H X 310W X 225D | 104 | $1,787.00 |
HG-2+-K | Key | 650H X 640W X 500D | 530H X 505W X 360D | 161 | $2,113.00 |
HG-2+-D | LG Digital Touchpad | 650H X 640W X 500D | 530H X 505W X 360D | 161 | $2,113.00 |
HG-1+-C | S & G Combination Lock | 650H X 435W X 360D | 530H X 310W X 225D | 104 | $1,787.00 |
HOMEGUARD - HG-2+-C |
---|
Body : 40MM |
Door : 60MM |
Internal Features : 1 x adjustable shelf |
Bolt Facilities : 2 x base |