Showroom is OPEN Mon - Fri 9am - 3pm. Sat 9am -12pm. Sun by appointment
Guaranteed best prices on New and Used safes
Model | Lock | Ext Dimensions (mm) | Int Dimensions (mm) | Weight(kgs) | Price + GST |
---|---|---|---|---|---|
DS1-K | KEY | 457H X 305W X 180D | 437H X 285W X 160D | 45 | $958.00 |
DS1-C | COMBINATION | 457H X 305W X 180D | 437H X 285W X 160D | 45 | $1,340.00 |
DS1-D | LG DIGITAL | 457H X 305W X 180D | 437H X 285W X 160D | 45 | $1,340.00 |
DS2-K | KEY | 610H X 457W X 180D | 590H X 437W X 160D | 80 | $1,210.00 |
DS2-C | COMBINATION | 610H X 457W X 180D | 590H X 437W X 160D | 80 | $1,590.00 |
DS2-D | LG DIGITAL | 610H X 457W X 180D | 590H X 437W X 160D | 80 | $1,590.00 |
DS3-K | KEY | 1220H X 762W X 400D | 382 | $3,380.00 | |
DS3-C | COMBINATION | 1220H X 762W X 400D | 1200H X 742W X 380D | 382 | $3,760.00 |
DS3-D | LG DIGITAL | 1220H X 762W X 400D | 1200H X 742W X 380D | 382 | $3,760.00 |
DS4-K | KEY | 1525H X 762W X 400D | 1505H X 742W X 380D | 392 | $4,850.00 |
DS4-C | COMBINATION | 1525H X 762W X 400D | 1505H X 742W X 380D | 392 | $5,210.00 |
DS900-K | KEY | 900H X 600W X 300D | 240 | $2,340.00 | |
DS900-C | COMBINATION | 900H X 600W X 300D | 240 | $2,730.00 | |
DS900-D | LG DIGITAL | 900H X 600W X 300D | 240 | $2,730.00 | |
DC-1-K | Key | 350H X 240W X 150D | 330H X 220W X 130D | 27 | $1,215.00 |
DC-2-K | Key | 600H X 450W X 150D | 580H X 430W X 130D | 66 | $1,945.00 |
DC-3-K | Key | 900H X 600W X 300D | 880H X 580W X 260D | 160 | $3,385.00 |
DRUG - DS4-D |
---|
Body : 10 |
Door : 10 |
Internal Features : 5 x adjustable shelves |
Bolt Facilities : 4 x back, 4 x base |